Description
Engineered with our new wide waistband for greater coverage and support. the 2XU Mid-Rise Compression Tights offer maximum comfort and coverage. Perfect for any activity or post-exercise recovery.
2XU’s Steel/Black Reflective Mid-Rise Compression Tights feature HYOPTIK reflective logos helping you stay visible when training in low light conditions.
The 2XU Mid-Rise Compression Tights are a versatile and essential piece for any activity or post exercise recovery. These graduated tights are breathable and lightweight. yet supportive to major muscles. A high comfort wide waistband supports the core for enhanced technique and stability during activity. Body firming and ideal for both low and high impact training. competition or recovery demands.
- Graduated compression engineered to promote maximum blood flow
- Faster pre-exercise muscle warm up
- Reduced fatigue through less muscle oscillation
- Reduced muscle soreness
- Reduced long-term overuse injuries
- Greater power output
- Heightened proprioception – awareness of limb placement for agility
GARMENT FEATURES
- PWX FLEX offers optimum power and flexibility to protect the abductor. glute. quad. hamstring and calf muscles
- Graduated compression increases blood circulation for improved recovery and reduced muscle stiffness post exercise
- Powermesh comfort waistband for flat streamlined fit
- Flatlock seams to reduce chafe for greater comfort
- Powerful Invista LYCRA for exceptional fit. support and recovery
- High filament yarns for dryness – wicks moisture from the skin to the fabric exterior
- Antibacterial and UPF50+ sun protection
CARE
For all garments except wetsuits:
-
Machine wash in cold water with like colours
-
Do NOT Tumble dry
-
Hang to dry in a cool shady area away from sun
-
Do not use bleach. fabric softeners or dryer sheets
-
Do not iron
SIZE GUIDE
CM | FT/IN | |||||||||
145 | 4’9″ | XXS | ||||||||
150 | 4’11” | XXS | XXS | XS | S | S | M | M | L | |
155 | 5’1″ | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5’3″ | XXS | XXS | XS | XS | S | S | M | M | |
165 | 5’5″ | XS | XS | S | S | M | M | |||
170 | 5’7″ | XST | XST | S | S | M | M | |||
175 | 5’9″ | XST | XST | ST | ST | M | M | |||
180 | 5’11” | ST | MT | MT | ||||||
185 | 6’1″ | MT | MT | |||||||
190 | 6’3″ | MT | MT | |||||||
195 | 6’5″ | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
CM | FT/IN | |||||||||
145 | 4’9″ | |||||||||
150 | 4’11” | L | XL | XL | XL | |||||
155 | 5’1″ | L | L | XL | XL | XL | ||||
160 | 5’3″ | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5’5″ | M | L | L | L | XL | XL | XXL | XXL | XXL |
170 | 5’7″ | M | L | L | L | XL | XL | XL | XXL | XXL |
175 | 5’9″ | M | L | L | L | XL | XL | XL | XXL | XXL |
180 | 5’11” | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
185 | 6’1″ | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
190 | 6’3″ | MT | LT | LT | LT | LT | ||||
195 | 6’5″ | LT | LT | LT | LT | |||||
LB | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
KG | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Reviews
There are no reviews yet.