Description
With an extra high figure-flattering and secure waistband. the Motion Hi-Rise Compression Tights provides supportive coverage and shape you’ll want to show off.
Garment Benefits
Shaped Back: V-back shaping accentuates curves while streamlining your silhouette.
Hi-Rise Waistband: Extra high figure flattering secure power mesh waistband mesh provides supportive coverage and shaping you’ll want to show off.
Lightweight Flexible Support: Powerful. lightweight PWX fabric with circular knit 360-degree stretch. reduces muscle movement and damage whilst maintaining flexibility for ultimate sports performance.
Firm Graduated Compression: Firm graduated compression boosts blood flow to muscles. improving performance. lowering risk of injury and speeding up recovery.
Quick-Drying: High quality. durable. moisture-wicking yarns outlast the competition to provide squat proof coverage and keep the skin cool and dry.
Garment Features
- Full length compression tight
- PWX highly powerful. lightweight and flexible compression fabric
- Hi-Rise figure flattering. slimming and secure fit waistband
- Graduated compression for improved circulation
- V-back shaping
- Contoured tonal stripe down leg
- 2XU outline logo on lower leg
- Flatlock seams to reduce chafe
Fabric Composition
Upper Front Panel – PWX Weight 70D: 72% Nylon 28% Lycra
UpperBack Panel – PWX Weight 160D: 65% Nylon 35% Lycra
LowerPanel – PWX Weight 105D: 65% Nylon 35% Lycra
Compression Rating: Firm 20-25 mmhg
Care Instructions
To best care for 2XU garments:
- Machine wash in cold water with like colours
- Do NOT Tumble dry
- Hang to dry in a cool shady area away from sun
- Do not use bleach. fabric softeners or dryer sheets
- Do not iron
Size Chart
CM | FT/IN | |||||||||
145 | 4’9″ | XXS | ||||||||
150 | 4’11” | XXS | XXS | XS | S | S | M | M | L | |
155 | 5’1″ | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5’3″ | XXS | XXS | XS | XS | S | S | M | M | |
165 | 5’5″ | XS | XS | S | S | M | M | |||
170 | 5’7″ | XST | XST | S | S | M | M | |||
175 | 5’9″ | XST | XST | ST | ST | M | M | |||
180 | 5’11” | ST | MT | MT | ||||||
185 | 6’1″ | MT | MT | |||||||
190 | 6’3″ | MT | MT | |||||||
195 | 6’5″ | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
CM | FT/IN | |||||||||
145 | 4’9″ | |||||||||
150 | 4’11” | L | XL | XL | XL | |||||
155 | 5’1″ | L | L | XL | XL | XL | ||||
160 | 5’3″ | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5’5″ | M | L | L | L | XL | XL | XXL | XXL | XXL |
170 | 5’7″ | M | L | L | L | XL | XL | XL | XXL | XXL |
175 | 5’9″ | M | L | L | L | XL | XL | XL | XXL | XXL |
180 | 5’11” | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
185 | 6’1″ | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
190 | 6’3″ | MT | LT | LT | LT | LT | ||||
195 | 6’5″ | LT | LT | LT | LT | |||||
LB | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
KG | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Reviews
There are no reviews yet.