Description
3 sizesequals one custom fit.
- Dial your fit with Spoon flat pedals available to fit from kids sizes US 6 and under through to adult US Size 11 and upwards
- Forged Chromoly axle which delivers strength and durability
- 16mm-12mm concave profile with 20 preassembled steel pins for added grip
- Shot-peened and anodized to enhance fatigue life
- Recommended for: ASTM 5. All mountain. Trail. Enduro. free ride. DH. E-Bike. (90×105) KIDS
- SOLD IN A PAIR- includes L and RPedal
PLATFORM: | 90×105 |
---|---|
PLATFORM PROFILE (mm): | 16 – 12 concave profile |
WEIGHT +/- (g): | 360 per set |
AXLE: | cold-forged Chromoly steel |
BEARING/BUSHING: | industrial sealed bearings. IGUS bushing |
PINS: | 20 steel pins (per pedal) |
TECHNOLOGIES: | Chamfered leading edges |
MATERIALS: | MGR extruded alloy body. CNC optimized |
PLATFORM: | 100×105 |
---|---|
PLATFORM PROFILE (mm): | 16 – 12 convcave profile |
WEIGHT +/- (g): | 400 / set |
AXLE: | cold-forged Chromoly steel |
BEARING/BUSHING: | industrial sealed bearings. IGUS bushing |
PINS: | 20 steel pins (per pedal) |
TECHNOLOGIES: | Chamfered leading edges |
MATERIALS: | MGR extruded alloy body. CNC optimized |
PLATFORM: | 110X105 |
---|---|
PLATFORM PROFILE (mm): | 16 – 12 concave profile |
WEIGHT +/- (g): | 420 / set |
AXLE: | cold-forged Chromoly steel |
BEARING/BUSHING: | industrial sealed bearings. IGUS bushing |
PINS: | 20 steel pins (per pedal) |
TECHNOLOGIES: | Chamfered leading edges |
MATERIALS: | MGR extruded alloy body. CNC optimized |
Reviews
There are no reviews yet.