Description
Two thin wafers filled with a layer of flavorful nutrients to power energy needs.
- Contains quality carbohydrates. essential amino acids. and electrolytes
- For daily use before and during training or competition
- Contains 450mg amino acids
Item Specifications | |
---|---|
Calories From Fat | 50 |
Calories | 140 |
Cholesterol | 0 |
Dietary Considerations | Gluten Free |
Dietary Fiber | 1 |
Flavor | Salted Chocolate |
Protein | 0 |
Saturated Fat | 2.5 |
Serving Per Container | 1 |
Serving Size | 1 Waffle (32g) |
Sodium | 150 |
Sugars | 10 |
Total Carbohydrates | 21 |
Total Fat | 6 |
Trans Fat | 0 |
Reviews
There are no reviews yet.