Description
WARM TO THE CORE
Hike. chop wood. or apres-ski more comfortably with this puffy vest. A thermal-reflective lining and synthetic insulation seals in the warmth.
STAY DRY
This vest can comfortably withstand a light snowfall or drizzle with a water-resistant outer layer.
FUNCTIONALITY
Zip-up pockets and an interior security pocket means valuables can be easily stashed.
- Omni-Heat reflective lining
- Thermarator Insulation
- Water resistant fabric
- Binding at collar and cuff.
- Binding at armhole
- Zippered hand pockets
- Drawcord adjustable hem
- Uses: Trail
COMPOSITION
- Shell: Storm-Lite DP II 100% polyester
- Lining: Omni-Heat Reflective lining 100% polyester
- Insulation: Thermarator 100% polyester
SIZE CHART
HOW TO MEASURE1. Chest/Bust: Measure at the fullest part of the chest. under the armpits and over the shoulder blades. keeping the tape measure firm and level.
2. Waist: Measure around the natural waistline. allowing the tape measure to sit comfortably.
3. Hips: Measure around the fullest part of your hips.
XS | S | M | L | XL | XXL | ||
1NECK | INCHES | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
2CHEST | INCHES | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
3WAIST | INCHES | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
4HIPS | INCHES | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
5SLEEVES | INCHES | 32 | 33 | 34 | 35 | 36 | 37 |
UK SIZE | XS | S | M | L | XL | XXL |
XS | S | M | L | XL | XXL | ||
1NECK | CM | 36-37 | 38-39 | 41-41.5 | 43-44 | 46-47 | 48-50 |
2CHEST | CM | 81-89 | 89-97 | 97-104 | 107-114 | 117-124 | 127-135 |
3WAIST | CM | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
4HIPS | CM | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
5SLEEVES | CM | 81 | 84 | 86 | 89 | 91 | 94 |
FR – BE SIZE | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 | |
ES SIZE | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 | |
IT SIZE | 42-44 | 46 | 48 | 50-52 | 54-56 | 58 | |
DE-AT-NL SIZE | 44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
MEN’S FIT GUIDE
PERFORMANCE
/divBody contouring fit conforms tomovement.
ACTIVE
Body skimming fit with end-use mobility inmind.
MODERN CLASSIC
Universal. easy fit for comfortable range ofmotion.
RELAXED
Most generous fit for a full spectrum ofmovement.
Reviews
There are no reviews yet.