Description
It’s wicking. warming and ergonomic qualities make it a versatile. year-round. long-sleeve shirt. Wear it as an active fit baselayer in the winter. or as a standalone during workouts and recreation throughout the spring and fall.
FEATURES
- 4-way comfort stretch
- This product incorporates an antimicrobial treatment intended to protect the product from bacterial growth. The active biocidal substance is: pyrithione zinc.
- Ergonomic seaming
- Flatlocked construction
- Omni-Heat thermal reflective
- Omni-Wick
- Center Back Length: 74.0cm
- Uses: Trail. Ski / Snowsports
- Hiking type: Day hiking. Backpacking
COMPOSITION
85% polyester. 15% elastane
SIZE CHART
Men’s Top
HOW TO MEASURE1. Chest/Bust: Measure at the fullest part of the chest. under the armpits and over the shoulder blades. keeping the tape measure firm and level.
2. Waist: Measure around the natural waistline. allowing the tape measure to sit comfortably.
3. Hips: Measure around the fullest part of your hips.
XS | S | M | L | XL | XXL | ||
1NECK | INCHES | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
2CHEST | INCHES | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
3WAIST | INCHES | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
4HIPS | INCHES | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
5SLEEVES | INCHES | 32 | 33 | 34 | 35 | 36 | 37 |
UK SIZE | XS | S | M | L | XL | XXL |
XS | S | M | L | XL | XXL | ||
1NECK | CM | 36-37 | 38-39 | 41-41.5 | 43-44 | 46-47 | 48-50 |
2CHEST | CM | 81-89 | 89-97 | 97-104 | 107-114 | 117-124 | 127-135 |
3WAIST | CM | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
4HIPS | CM | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
5SLEEVES | CM | 81 | 84 | 86 | 89 | 91 | 94 |
FR – BE SIZE | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 | |
ES SIZE | 38-40 | 42 | 44 | 46-48 | 50-52 | 54 | |
IT SIZE | 42-44 | 46 | 48 | 50-52 | 54-56 | 58 | |
DE-AT-NL SIZE | 44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
Women’s Top
HOW TO MEASURE1. Chest/Bust: Measure at the fullest part of the chest. under the armpits and over the shoulder blades. keeping the tape measure firm and level.
2. Waist: Measure around the natural waistline. allowing the tape measure to sit comfortably.
3. Hips: Measure around the fullest part of your hips.
XS | S | M | L | XL | ||
1BUST | INCHES | 32-33 | 34-35 | 36-37.5 | 39-40.5 | 42-44.5 |
2WAIST | INCHES | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
3HIPS | INCHES | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
UK SIZE | XS | S | M | L | XL |
XS | S | M | L | XL | ||
1BUST | CM | 81-84 | 86-89 | 91-95 | 99-103 | 107-113 |
2WAIST | CM | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 |
3HIPS | CM | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 |
FR – BE SIZE | 34 | 36-38 | 40-42 | 44-46 | 48-50 | |
ES SIZE | 34 | 36-38 | 40-42 | 44-46 | 48-50 | |
IT SIZE | 38 | 40-42 | 44-46 | 48-50 | 52-54 | |
DE-AT-NL SIZE | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Reviews
There are no reviews yet.