Description
MCS Run Compression Tights with revolutionary muscle containment stamping are developed with a detailed understanding of the impact running has on the legs. reducing muscle movement. damage and fatigue for your best run ever
- MUSCLE CONTAINMENT STAMPING (MCS)
Muscle Containment Stamping (MCS) traces quadriceps; to dissipate the load transfer on the knee joint. and calf; to alleviate muscle strain during the toe phase of running - FIRM MUSCLE SUPPORT
Lightweight yet powerful PWX fabric reduces muscle movement and damage whilst graduated compression boosts blood flow to muscles. improving performance. lowering risk of injury and speeding up recovery - WAISTBAND STORAGE
Three back pockets provide storage for phone. cards and keys as well as gels - BE SEEN
Reflective logos on thigh and calf provide 360 visibility in low-light conditions - TOTAL COMFORT
Drawstring waistband for secure fit combined with high quality. durable. moisture-wicking yarns outlast the competition and keep the skin cool and dry - NO SMELL
Antibacterial and anti-odour technology keeps you fresher for longer between washes. reducing your environmental footprint
FABRIC COMPOSITION
- Front panel – PWX 70D
72% NYLON. 28% LYCRA - Back panel – PWX 160D
65% NYLON. 35% LYCRA
COMPRESSION RATING
FIRM: 20-25 mmhg
GARMENT FEATURES
- Full length compression tight
- Quadriceps MCS
- Calf MCS
- PWX highly powerful. lightweight and flexible compression fabric
- Drawstring waistband for adjustable secure fit
- Graduated compression for improved circulation
- Large pocket for phone
- Zip pocket for cards and keys
- Mesh pocket for gels and other items
- Reflective logos for greater visibility
- Flatlock seams to reduce chafe
- Antibacterial and anti-odour technology
CARE
For all garments except wetsuits:
-
Machine wash in cold water with like colours
-
Do NOT Tumble dry
-
Hang to dry in a cool shady area away from sun
-
Do not use bleach. fabric softeners or dryer sheets
-
Do not iron
SIZE GUIDE
CM | FT/IN | |||||||||
145 | 4’9″ | XXS | ||||||||
150 | 4’11” | XXS | XXS | XS | S | S | M | M | L | |
155 | 5’1″ | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5’3″ | XXS | XXS | XS | XS | S | S | M | M | |
165 | 5’5″ | XS | XS | S | S | M | M | |||
170 | 5’7″ | XST | XST | S | S | M | M | |||
175 | 5’9″ | XST | XST | ST | ST | M | M | |||
180 | 5’11” | ST | MT | MT | ||||||
185 | 6’1″ | MT | MT | |||||||
190 | 6’3″ | MT | MT | |||||||
195 | 6’5″ | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
CM | FT/IN | |||||||||
145 | 4’9″ | |||||||||
150 | 4’11” | L | XL | XL | XL | |||||
155 | 5’1″ | L | L | XL | XL | XL | ||||
160 | 5’3″ | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5’5″ | M | L | L | L | XL | XL | XXL | XXL | XXL |
170 | 5’7″ | M | L | L | L | XL | XL | XL | XXL | XXL |
175 | 5’9″ | M | L | L | L | XL | XL | XL | XXL | XXL |
180 | 5’11” | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
185 | 6’1″ | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
190 | 6’3″ | MT | LT | LT | LT | LT | ||||
195 | 6’5″ | LT | LT | LT | LT | |||||
LB | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
KG | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Reviews
There are no reviews yet.