Description
With a wide power mesh comfort waistband for a body sculpting secure fit. the Motion Mid-Rise Compression 7/8 Tights keeps you covered whilst you move without getting in your way.
GARMENT FEATURES
- 7/8 compression tight
- PWX highly powerful. lightweight and flexible compression fabric
- Mid-Rise power mesh waistband for body sculpting secure fit
- Graduated compression for improved circulation
- Signature dotted X logo on thigh and calf
- Flatlock seams to reduce chafe
GARMENT BENEFITS
- LIGHTWEIGHT FLEXIBLE SUPPORT
Powerful. lightweight PWX fabric with circular knit 360-degree stretch. reduces muscle movement and damage whilst maintaining flexibility for ultimate sports performance - GRADUATED COMPRESSION
Firm graduated compression boosts blood flow to muscles. improving performance. lowering risk of injury and speeding up recovery - MID-RISE WAISTBAND
A wide power mesh waistband provides a body sculpting secure fit that keeps you covered whilst you move without getting in your way - QUICK-DRYING
High quality. durable. moisture-wicking yarns outlast the competition to provide squat proof coverage and keep the skin cool and dry
FABRIC COMPOSITION
- Front panel – PWX 70D
72% NYLON. 28% LYCRA - Back panel – PWX 160D
65% NYLON. 35% LYCRA
COMPRESSION RATING
FIRM: 20-25 mmhg
CARE INSTRUCTIONS
For all garments except wetsuits:
-
Machine wash in cold water with like colours
-
Do NOT Tumble dry
-
Hang to dry in a cool shady area away from sun
-
Do not use bleach. fabric softeners or dryer sheets
-
Do not iron
SIZE CHART
CM | FT/IN | |||||||||
145 | 4’9″ | XXS | ||||||||
150 | 4’11” | XXS | XXS | XS | S | S | M | M | L | |
155 | 5’1″ | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5’3″ | XXS | XXS | XS | XS | S | S | M | M | |
165 | 5’5″ | XS | XS | S | S | M | M | |||
170 | 5’7″ | XST | XST | S | S | M | M | |||
175 | 5’9″ | XST | XST | ST | ST | M | M | |||
180 | 5’11” | ST | MT | MT | ||||||
185 | 6’1″ | MT | MT | |||||||
190 | 6’3″ | MT | MT | |||||||
195 | 6’5″ | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
CM | FT/IN | |||||||||
145 | 4’9″ | |||||||||
150 | 4’11” | L | XL | XL | XL | |||||
155 | 5’1″ | L | L | XL | XL | XL | ||||
160 | 5’3″ | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5’5″ | M | L | L | L | XL | XL | XXL | XXL | XXL |
170 | 5’7″ | M | L | L | L | XL | XL | XL | XXL | XXL |
175 | 5’9″ | M | L | L | L | XL | XL | XL | XXL | XXL |
180 | 5’11” | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
185 | 6’1″ | MT | LT | LT | LT | XL | XL | XL | XXL | XXL |
190 | 6’3″ | MT | LT | LT | LT | LT | ||||
195 | 6’5″ | LT | LT | LT | LT | |||||
LB | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
KG | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Reviews
There are no reviews yet.