Description
MAIN STREET. SIDE STREETS OR FOREST TRAILS. YOUR CHOICES ARE LIMITLESS WITH THE VERSATILE ROVE.
FEATURES
Comfort
Liv’s 3F Design Philosophy and LivRight Sizing. along with the lightweight ALUXX-Grade Aluminum frame. create a flawlessly tuned and comfortable ride for women.
Confidence Inspiring
Flat bars. front suspension. and a low standover height provide generous stability and capable comfort.
Versatile
Perfect for fitness. commuting and exploration needs alike.
Rove is ideal choice for entry-level riders looking for a fitness. recreational or commuting bike that can go on dirt or road riding adventures. Using Liv’s 3F Design Philosophy. it’s constructed with a lightweight ALUXX-Grade Aluminum frame with added standover height for stability and confidence. The Rove features a plush suspension fork for efficiency and comfort during on and off-road excursions. Featuring plenty of frame clearance for knobby tires. a low-rise handlebar and a wide range of gears. this bike is a confident choice for weekend exploration.
Specifications
Sizes | XS. S. M. L |
---|---|
Colors | Eclipse |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX HLO 700C. 63mm. disc |
Shock | N/A |
Handlebar | Giant Sport XC. 31.8 |
Stem | Giant Sport |
Seatpost | Giant D-Fuse. alloy |
Saddle | Liv Sport Comfort |
Pedals | platform |
Shifters | Shimano Deore |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Brakes | Tektro HD-M276. hydraulic disc |
Brake Levers | Tektro |
Cassette | Shimano CS-M4100. 11×46 |
Chain | KMC X10 with Missing Link |
Crankset | ProWheel Charm. 40t |
Bottom Bracket | sealed cartridge |
Rims | Giant GX Disc |
Hubs | alloy. 28h |
Spokes | stainless. 14g |
Tires | Giant CrossCut. 700x42c. puncture protect |
Geometry
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH(inch) | 15 | 16.5 | 18.1 | 19.7 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH(inch) | 21.7 | 22.4 | 23.2 | 24 |
D | HEAD TUBE LENGTH(inch) | 4.3 | 4.7 | 5.3 | 5.9 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F | FORK RAKE(inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL(inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | WHEELBASE(inch) | 41.7 | 42.3 | 42.9 | 43.7 |
I | CHAIN STAY LENGTH(inch) | 17.7 | 17.7 | 17.7 | 17.7 |
J | BOTTOM BRACKET DROP(inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | STACK(inch) | 23.7 | 24.1 | 24.6 | 25.2 |
L | REACH(inch) | 14.9 | 15.3 | 15.7 | 16.3 |
M | STAND OVER HEIGHT(inch) | 23.2 | 23.9 | 24.4 | 24.8 |
N | HANDLEBAR WIDTH(inch) | 25.2 | 25.2 | 26.8 | 26.8 |
O | STEM LENGTH(inch) | 2.8 | 3.1 | 3.1 | 3.5 |
P | CRANK LENGTH(inch) | 6.5 | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.