Description
Main street. side streets or forest trails. Your choices are limitless with the versatile Liv Rove.
Comfort
Liv’s 3F Design Philosophy and LivRight Sizing. along with the lightweight ALUXX-Grade Aluminum frame. create a flawlessly tuned and comfortable ride for women.
Confidence Inspiring
Flat bars. front suspension. and a low standover height provide generous stability and capable comfort.
Versatile
Perfect for fitness. commuting and exploration needs alike.
WHY WE LOVE IT
Rove is ideal choice for entry-level riders looking for a fitness. recreational or commuting bike that can go on dirt or road riding adventures. Using Liv’s 3F Design Philosophy. it’s constructed with a lightweight ALUXX-Grade Aluminum frame with added standover height for stability and confidence. The Rove features a plush suspension fork. which can be locked out for efficiency riding on smooth pavement or flipped open for off-road excursions. Featuring plenty of frame clearance for knobby tires. a low-rise handlebar and a wide range of gears. this bike is a confident choice for weekend exploration.
Specifications
Sizes | XS. S. M. L |
---|---|
Colors | Purple |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX HLO 700C. 63mm . disc |
Shock | N/A |
Handlebar | Giant Sport XC. 31.8 |
Stem | Giant Sport |
Seatpost | Giant D-Fuse. alloy |
Saddle | Liv Sport Comfort |
Pedals | platform |
Shifters | Shimano FD-M315 |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HD-M276. hydraulic disc |
Brake Levers | Tektro |
Cassette | Shimano CS-HG31. 11×34 |
Chain | KMC Z8.3 |
Crankset | forged alloy. 30/46 |
Bottom Bracket | sealed cartridge |
Rims | Giant GX Disc |
Hubs | alloy. 28h |
Spokes | stainless. 14g |
Tires | Giant CrossCut. 700x42c. puncture protect |
Geometry
XS | S | M | L | |
---|---|---|---|---|
SEAT TUBE LENGTH(inch) | 15 | 16.5 | 18.1 | 19.7 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH(inch) | 21.7 | 22.4 | 23.2 | 24 |
HEAD TUBE LENGTH(inch) | 4.3 | 4.7 | 5.3 | 5.9 |
HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
FORK RAKE(inch) | 1.7 | 1.7 | 1.7 | 1.7 |
TRAIL(inch) | 3.3 | 3.3 | 3.3 | 3.3 |
WHEELBASE(inch) | 41.7 | 42.3 | 42.9 | 43.7 |
CHAIN STAY LENGTH(inch) | 17.7 | 17.7 | 17.7 | 17.7 |
BOTTOM BRACKET DROP(inch) | 2.4 | 2.4 | 2.4 | 2.4 |
STACK(inch) | 23.7 | 24.1 | 24.6 | 25.2 |
REACH(inch) | 14.9 | 15.3 | 15.7 | 16.3 |
STAND OVER HEIGHT(inch) | 26.7 | 27.2 | 27.9 | 29.1 |
HANDLEBAR WIDTH(inch) | 25.2 | 25.2 | 26.8 | 26.8 |
STEM LENGTH(inch) | 2.8 | 3.1 | 3.1 | 3.5 |
CRANK LENGTH(inch) | 6.5 | 6.7 | 6.7 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.