Description
Discover the all-terrain capabilities of the Liv Tempt 2 – 27.5″ Mountain Bike. the perfect companion for your first foray into single track trails. Featuring a light and durable aluminum frame. dual suspension and powerful disc brakes. the Tempt 2 will help you tackle any terrain with confidence.
Confidence Inspiring
Perfect as your first mountain bike. the ALUXX-Grade Aluminum frame is lightweight. capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
Liv 3F Design Philosophy
Women’s-specific geometry ensures the rider is balanced over the bike for optimal efficiency. comfort and control.
WHY WE LOVE IT
With a lightweight ALUXX-Grade aluminum frame designed specifically for women. Tempt can guide you along dirt terrain with speed. efficiency and control. A front suspension fork and powerful disc brakes offer added confidence and control. This hardtail has a low standover height to give you confidence maneuvering around dirt trails and is offered in 27.5 wheels for optimum fit and efficiency. Perfect for a functional around-town ride. to try as your first off-road racing bike. or for venturing out onto the trails for the first time. allow Tempt to lead you to new adventures.
Specifications
Sizes | 27.5″: XS.S.M 29″: S.M.L |
Colors | Ocean Wave. Liquid Metal |
Frame | ALUXX-Grade Aluminum. disc |
Fork | SR Suntour XCM. QR. steel steerer XS: 80mm travel (27.5) |
Shock | N/A |
Handlebar | Giant Connect Trail. 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm (29) L: 750mm (29) |
Grips | Giant Sole-O |
Stem | Giant Sport. 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm (29) L: 50mm (29) |
Seatpost | Giant Sport. 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (29) |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | microSHIFT SL-M9295. 1×9 |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT Advent |
Brakes | Tektro HDC TKD 149. hydraulic. Tektro rotors F180mm. R160mm |
Brake Levers | Tektro TKD 149 |
Cassette | microSHIFT. 12×46 |
Chain | KMC X9 |
Crankset | ProWheel Charm. 30t XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm (29) L: 175mm (29) |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5. alloy. double wall. 21mm inner width |
Hubs | alloy. ball bearing |
Spokes | stainless. 14g |
Tires | Kenda Booster 27.5. wire bead |
Extras | 2.4″ max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicylce Warehouse weigh it for you. Many brands strive to list the lowest possible weight. but in reality weight can vary based on size. finish. hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
XS (27.5″) | S (27.5″) | S (29″) | M (29″) | L (29″) | |
---|---|---|---|---|---|
SEAT TUBE LENGTH(inch) | 12.8 | 14.4 | 14.6 | 16.5 | 17.7 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH(inch) | 21.3 | 22.5 | 22.4 | 23.2 | 24 |
HEAD TUBE LENGTH(inch) | 3.7 | 3.9 | 3.5 | 3.7 | 4.1 |
HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
FORK RAKE(inch) | 1.6 | 1.7 | 2 | 2 | 2 |
TRAIL(inch) | 4 | 3.9 | 3.7 | 3.7 | 3.7 |
WHEELBASE(inch) | 42.2 | 43.5 | 44.1 | 44.8 | 45.7 |
CHAIN STAY LENGTH(inch) | 17.3 | 17.3 | 17.9 | 17.9 | 17.9 |
BOTTOM BRACKET DROP(inch) | 1.6 | 1.8 | 2.2 | 2.2 | 2.2 |
STACK(inch) | 21.8 | 22.8 | 23.5 | 23.7 | 24 |
REACH(inch) | 15.1 | 15.9 | 15.7 | 16.5 | 17.1 |
STAND OVER HEIGHT(inch) | 26.1 | 27 | 27.8 | 29 | 29.8 |
HANDLEBAR WIDTH(inch) | 28.7 | 29.5 | 29.5 | 29.5 | 29.5 |
STEM LENGTH(inch) | 1.6 | 1.6 | 1.6 | 2 | 2 |
CRANK LENGTH(inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.9 |
WHEEL SIZE | 27.5″ | 27.5″ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.