Description
Introducing the Weekender Archer Hybrid Bike – the perfect blend of practicality and adventure! Whether it’s your weekday commute or a weekend getaway. this “light-tourer” from Fairdale has got you covered. Get ready to explore with ease and style.
Over the years Fairdale has refined the Weekender. but its focus has stayed the same. The riding position is comfortable for the long haul or an evening ride. The shifting is wonderfully simple to use. and the disc brakes get a nice power-boost from our own Linear Slic Kables. made for us by Odyssey.
The Weekender has a redesigned geometry to work with 27.5 x 2.1″ tires. and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.*
*Please note that the X-Small and Small Weekenders use 27.5 x 1.65″ Maxxis tires and these frame sizes are not compatible with 700c wheels.
Sizing
- X-Small: 4’11 – 5’4″ height
- Small: 5’2″ 5’7″ height
- Medium: 5’7″ – 5’10” height
- Large: 5’9″ – 6’1″ height
- X-Large: 6’1″+ height
Sizing is approximate. Please consult with your local bike shop to assist with fit.
Geometry
Size | XS (50cm) | S (52cm) | M (55cm) | L (58cm) | XL (60cm) |
Top Tube (Effective) | 505mm | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 487mm | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center to TT Top) | 401mm | 454mm | 485mm | 533mm | 576mm |
Seat Tube (BB Center to TT Center) |
360mm | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° |
Head Tube Length | 115mm | 120mm | 122mm | 146mm | 167mm |
Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° |
Chain Stay Length | 415mm | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 992mm | 1005mm | 1037mm | 1058mm | 1081mm |
Standover | 717mm | 745mm | 765mm | 800mm | 830mm |
Stack | 512mm | 517mm | 565mm | 589mm | 609mm |
Reach | 361mm | 373mm | 380mm | 398mm | 414mm |
Fork Length | 390mm | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 272.mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width 27.5″/650b | 47mm | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width 29″/700c | N/A | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Reviews
There are no reviews yet.